Empresas juniores do Ifal em 2022
From the dataset abstract
Disponibilizar dados referente ao quantitativo de Empresa Juniores vigentes, datas de abertura e número de participantes.
Source: Empresas juniores
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 28, 2025 |
| Metadata last updated | September 2, 2022 |
| Created | September 2, 2022 |
| Format | CSV |
| License | Licença Aberta para Bases de Dados (ODbL) do Open Data Commons |
| Has views | True |
| Id | d66b04fb-d782-4bcf-b821-412e15757bbd |
| Mimetype | text/csv |
| On same domain | True |
| Package id | c96cebc4-7413-4232-9f5e-e60c773a2925 |
| Position | 3 |
| Revision id | 483308c4-f2be-49a3-84cd-cdf10878598c |
| Size | 896 bytes |
| State | active |
| Url type | upload |
